<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIRTY FROG &#187; Branding</title>
	<atom:link href="http://www.dirtyfrog.net/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtyfrog.net</link>
	<description>Small Business Websites</description>
	<lastBuildDate>Sun, 08 Aug 2010 16:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brand: A definition</title>
		<link>http://www.dirtyfrog.net/2010/08/brand-a-definition/</link>
		<comments>http://www.dirtyfrog.net/2010/08/brand-a-definition/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=46</guid>
		<description><![CDATA[A brand is a name or trademark connected with a product or producer. Brands have become increasingly important components of culture and the economy, now being described as &#8220;cultural accessories and personal philosophies&#8221;. Brand awareness is a marketing concept that refers to a consumer knowing of a brand&#8217;s existence; at aggregate (brand) level it refers [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>brand</strong> is a name or trademark connected with a product or producer. Brands have become increasingly important components of culture and the economy, now being described as &#8220;cultural accessories and personal philosophies&#8221;.</p>
<p><strong>Brand awareness</strong> is a marketing concept that refers to a consumer knowing of a brand&#8217;s existence; at aggregate (brand) level it refers to the proportion of consumers who know of the brand.</p>
<p><em>from <a href="http://en.wikipedia.org/wiki/Brand" target="_blank">Wikipedia</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2010/08/brand-a-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Can Do to Have a Relevant Personal Brand</title>
		<link>http://www.dirtyfrog.net/2010/06/5-things-you-can-do-to-have-a-relevant-personal-brand/</link>
		<comments>http://www.dirtyfrog.net/2010/06/5-things-you-can-do-to-have-a-relevant-personal-brand/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=241</guid>
		<description><![CDATA[There are a lot of skills that you should be acquiring and honing right now, such as better writing skills, interpersonal skills and analytical skills. Although each of these skills is generally important for almost everyone, regardless of age and position, there is something more important that people are going to have to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of skills that you should be acquiring and honing right now, such as better writing skills, interpersonal skills and analytical skills. Although each of these skills is generally important for almost everyone, regardless of age and position, there is something more important that people are going to have to focus on next year: remaining relevant.  The major challenge for workers is going to be data consumption, analysis, tagging, sharing and retrieving.</p>
<p><a href="http://www.personalbrandingblog.com/5-things-you-can-do-to-have-a-relevant-personal-brand/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2010/06/5-things-you-can-do-to-have-a-relevant-personal-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>define: Brand</title>
		<link>http://www.dirtyfrog.net/2010/06/define-brand/</link>
		<comments>http://www.dirtyfrog.net/2010/06/define-brand/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=237</guid>
		<description><![CDATA[A brand is the set of expectations, memories, stories and relationships that, taken together, account for a consumer’s decision to choose one product or service over another. If the consumer (whether it’s a business, a buyer, a voter or a donor) doesn’t pay a premium, make a selection or spread the word, then no brand [...]]]></description>
			<content:encoded><![CDATA[<p> A brand is the set of expectations, memories, stories and relationships that, taken together, account for a consumer’s decision to choose one product or service over another. If the consumer (whether it’s a business, a buyer, a voter or a donor) doesn’t pay a premium, make a selection or spread the word, then no brand value exists for that consumer. </p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/12/define-brand.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2010/06/define-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; For Better or Worse</title>
		<link>http://www.dirtyfrog.net/2010/01/branding-for-better-or-worse-2/</link>
		<comments>http://www.dirtyfrog.net/2010/01/branding-for-better-or-worse-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=266</guid>
		<description><![CDATA[The point of a brand is to create an instantaneous association in people&#8217;s minds. The Nike &#8216;swoosh&#8217; brings to mind footwear, athleticism, and Michael Jordan. The Toyota &#8216;bull&#8217; logo evokes images of compact cars, foreign business competition, and new ways of doing things. The name Budweiser reminds us of everything from the actual beer to [...]]]></description>
			<content:encoded><![CDATA[<p>The point of a brand is to create an instantaneous association in people&#8217;s minds. The Nike &#8216;swoosh&#8217; brings to mind footwear, athleticism, and Michael Jordan. The Toyota &#8216;bull&#8217; logo evokes images of compact cars, foreign business competition, and new ways of doing things. The name Budweiser reminds us of everything from the actual beer to those clever talking frogs, and the &#8216;wassup!&#8217; advertisements.</p>
<p><a href="http://www.sitepronews.com/archives/2009/dec/18.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2010/01/branding-for-better-or-worse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Personal Brand Handles Multiple Hats</title>
		<link>http://www.dirtyfrog.net/2009/12/how-your-personal-brand-handles-multiple-hats/</link>
		<comments>http://www.dirtyfrog.net/2009/12/how-your-personal-brand-handles-multiple-hats/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=233</guid>
		<description><![CDATA[If you have many hats, then I highly recommend that you determine what your five prominent and consistent brand attributes are that you have inside you – under that hat, if you will. You are still you. You are the consistent and the constant person that plays in each of these roles. What is it [...]]]></description>
			<content:encoded><![CDATA[<p>If you have many hats, then I highly recommend that you determine what your five prominent and consistent brand attributes are that you have inside you – under that hat, if you will.</p>
<p>You are still you. You are the consistent and the constant person that plays in each of these roles.  What is it you deliver?  What makes you unique?</p>
<p><a href="http://www.personalbrandingblog.com/how-your-personal-brand-handles-multiple-hats/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2009/12/how-your-personal-brand-handles-multiple-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Identity to Personality. Be Remembered.</title>
		<link>http://www.dirtyfrog.net/2009/12/from-identity-to-personality-be-remembered/</link>
		<comments>http://www.dirtyfrog.net/2009/12/from-identity-to-personality-be-remembered/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=227</guid>
		<description><![CDATA[If you are involved in the world of building trust through content in the world of social media you understand the concept of building an identity. The foundation of all personal branding initiatives is building recognition through your core group of either prospects or peers. Unfortunately, many social media users tend to put to much [...]]]></description>
			<content:encoded><![CDATA[<p>If you are involved in the world of building trust through content in the world of social media you understand the concept of building an identity. The foundation of all personal branding initiatives is building recognition through your core group of either prospects or peers. Unfortunately, many social media users tend to put to much emphasis on the concept of identity over personality. Ego over control.</p>
<p><a href="http://www.personalbrandingblog.com/from-identity-to-personality-be-remembered/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2009/12/from-identity-to-personality-be-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; For Better or Worse</title>
		<link>http://www.dirtyfrog.net/2009/11/branding-for-better-or-worse/</link>
		<comments>http://www.dirtyfrog.net/2009/11/branding-for-better-or-worse/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=225</guid>
		<description><![CDATA[The point of a brand is to create an instantaneous association in people&#8217;s minds. The Nike &#8216;swoosh&#8217; brings to mind footwear, athleticism, and Michael Jordan. The Toyota &#8216;bull&#8217; logo evokes images of compact cars, foreign business competition, and new ways of doing things. The name Budweiser reminds us of everything from the actual beer to [...]]]></description>
			<content:encoded><![CDATA[<p>The point of a brand is to create an instantaneous association in people&#8217;s minds. The Nike &#8216;swoosh&#8217; brings to mind footwear, athleticism, and Michael Jordan. The Toyota &#8216;bull&#8217; logo evokes images of compact cars, foreign business competition, and new ways of doing things. The name Budweiser reminds us of everything from the actual beer to those clever talking frogs, and the &#8216;wassup!&#8217; advertisements.</p>
<p><a href="http://www.sitepronews.com/archives/2009/dec/18.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2009/11/branding-for-better-or-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Users Really Are More Social</title>
		<link>http://www.dirtyfrog.net/2009/11/social-media-users-really-are-more-social/</link>
		<comments>http://www.dirtyfrog.net/2009/11/social-media-users-really-are-more-social/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.dirtyfrog.net/?p=223</guid>
		<description><![CDATA[Facebook friendships may improve real friendships, according to new research. Findings released in a Euro RSCG-commissioned white paper yesterday stated that 27.6 percent of American social media users said that their offline relationships are actually benefiting from online interaction via social media. Read More]]></description>
			<content:encoded><![CDATA[<p>Facebook friendships may improve real friendships, according to new research. Findings released in a Euro RSCG-commissioned white paper yesterday stated that 27.6 percent of American social media users said that their offline relationships are actually benefiting from online interaction via social media.</p>
<p><a href="http://www.brandweek.com/bw/content_display/news-and-features/digital/e3i2be1f9566e4c124d14b3ac45ebfb5841" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyfrog.net/2009/11/social-media-users-really-are-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
